Skip to main content

Salomon RC Prolink

Salomon RC Prolink
  • Color: Black/Blue/White
  • Color: Black/Blue/White
  • Color: Black/Blue/White
This item is currently not available.

Details

Combining high performance with a generous fit, the RC PROLINK is ideal for race-minded trainers and endurance skiers. A superior heel-hold helps maximize energy at every kick, while the thermoformable Custom Fit liner, combined with dissociated Quicklace adjustment, ensures precise, personalized comfort that will extend your training missions.

Efficient Kick
- Responsive sole provides great flex and snow feel with lively rebound.

Precise Heel Hold
- An easy to use, externally adjustable heel strap keeps the heel comfortably in place for maximum comfort and efficiency.

Precise Fit
- Sensifit with a dissociated Quicklace wraps precisely around your foot, and allows independent adjustment to forefoot and midfoot, making this wider last comfortable for every foot.

Understanding boot and binding compatibility can be complicated. NNN, SNS, or 3-Pin? What's the difference?

With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.

Contact us to navigate your options and discover what's right for you.

Specs

Skill Level Endurance
Recommended Use Classic
Last Width 102 Performance Fit
Liner Material Custom Fit
Liner: Heat-Moldable Yes
Binding Compatibility Prolink, Two rails
Weight (pair) 1.52kg

* Subject to change without notice.

Part Numbers

Option UPC MPN
Black/Blue/White / 4 889645664897 L40555500035
Black/Blue/White / 8.5 889645664989 L40555500080
Black/Blue/White / 9 889645664996 L40555500085
Black/Blue/White / 9.5 889645665009 L40555500090
Black/Blue/White / 10 889645665016 L40555500095
Black/Blue/White / 10.5 889645665023 L40555500100
Black/Blue/White / 11 889645665030 L40555500105
Black/Blue/White / 11.5 889645665047 L40555500110
Black/Blue/White / 12 889645665054 L40555500115
Black/Blue/White / 12.5 889645665061 L40555500120
Black/Blue/White / 13 889645665078 L40555500125
Black/Blue/White / 4.5 889645664903 L40555500040
Black/Blue/White / 13.5 889645665085 L40555500130
Black/Blue/White / 14 889645665115 L40555500135
Black/Blue/White / 14.5 889645665092 L40555500140
Black/Blue/White / 15 889645665399 L40555500145
Black/Blue/White / 16 889645665108 L40555500150
Black/Blue/White / 5 889645664910 L40555500045
Black/Blue/White / 5.5 889645664927 L40555500050
Black/Blue/White / 6 889645664934 L40555500055
Black/Blue/White / 6.5 889645664941 L40555500060
Black/Blue/White / 7 889645664958 L40555500065
Black/Blue/White / 7.5 889645664965 L40555500070
Black/Blue/White / 8 889645664972 L40555500075

Reviews