Skip to main content

Specialized Recon 2.0 Mountain Bike Shoes

Specialized Recon 2.0 Mountain Bike Shoes
  • Color: Black
  • Color: Black Wide
  • Color: Oak
  • Color: Rocket Red
  • Color: Cast Berry/Blue Lagoon
  • Color: Cast Blue/Blue Lagoon/Brassy Yellow
  • Color: Cast Blue/Cast Battleship
  • Color: Dove Grey/Blaze
  • Color: Dusty Turquoise
$99.99 - $170.00
$160.00 - $170.00
Color:
Size:
Please select options Unavailable

Details

Just because winning an XC World Cup isn't on your to-do list, doesn't mean you don't value performance and comfort. Recon 2.0 is your shoe. Inspired by S-Works Recon, with Body Geometry comfort and efficiency, Recon 2.0 puts all that performance within easy reach.

Using our exclusive STRIDE toe-flex technology, the nylon outsole uses a TPU-injected forefoot for natural movement off-bike, while still providing a stiffness index of 6.0 for in-the-saddle performance. We've also lifted the heel for an even more natural feeling while walking.

To create traction off the bike in wet or dry, gravel or dirt, we've covered the nylon outsole with our SlipNot compound. If the traction's needed in the wet, you can also rest easy knowing the XPEL mesh used through the Recon 2.0 won't get bogged down with water and will dry exceptionally quickly. No more wet shoes the morning after a wet ride.

An L6-Snap Boa and a Velcro forefoot closure ensure micro-adjustable comfort with a secure fit designed for all-day comfort and performance, whether your ride calls for open gravel, twisting single track, and more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling: Stiffness index 6.0
- Welded upper reduces seams for superior step-in comfort.
- BOA L6-Snap dials for on-the-fly micro-adjustment.
- SlipNot rubber tread for confident traction on all terrain.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 357g (1/2 pair, Size 42)

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment BOA L6
Upper Synthetic
Midsole TPU
Outsole Specialized SLIPNOT
Stiffness Index: Value/Range 6/15
Weight 357g (1/2 pair, size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818586165 61520-1036 REC199341326
Black / 37 888818585731 61520-1037 REC19355957
Black / 38 888818586103 61520-1038 REC193158148
Black / 38.5 888818585427 61520-10385 REC201962375
Black / 39 888818586837 61520-1039 REC196280739
Black / 39.5 888818587179 61520-10395 REC205001705
Black / 40 888818587001 61520-1040 REC191232650
Black / 40.5 888818585465 61520-10405 REC206337345
Black / 41 888818586875 61520-1041 REC196138181
Black / 41.5 888818585403 61520-10415 REC204468975
Black / 42 888818584840 61520-1042 REC197135872
Black / 42.5 888818585786 61520-10425 REC209309925
Black / 43 888818584673 61520-1043 REC149887463
Black / 43.5 888818586882 61520-10435 REC204263565
Black / 44 888818586714 61520-1044 REC141079584
Black / 44.5 888818585878 61520-10445 REC157116485
Black / 45 888818586059 61520-1045 REC14380585
Black / 45.5 888818586301 61520-10455 REC204345045
Black / 46 888818585595 61520-1046 REC198949066
Black / 46.5 888818586417 61520-10465 REC203693885
Black / 47 888818585984 61520-1047 REC19820677
Black / 48 888818584581 61520-1048 REC198935748
Black / 49 888818587162 61520-1049 REC197159369
Black Wide / 36 888818584468 61520-1136 REC23991066
Black Wide / 37 888818585861 61520-1137 REC234675997
Black Wide / 41.5 888818586561 61520-11415 REC246659415
Black Wide / 42 888818584574 61520-1142 REC234477522
Black Wide / 42.5 888818586424 61520-11425 REC24510155
Black Wide / 43 888818585809 61520-1143 REC232800773
Black Wide / 43.5 888818586295 61520-11435 REC243188435
Black Wide / 44 888818586394 61520-1144 REC236118634
Black Wide / 44.5 888818586707 61520-11445 REC243886185
Black Wide / 45 888818584734 61520-1145 REC238545265
Black Wide / 45.5 888818586769 61520-11455 REC243193255
Black Wide / 46 888818585724 61520-1146 REC236912456
Black Wide / 46.5 888818587155 61520-11465 REC245696945
Black Wide / 47 888818585885 61520-1147 REC236954517
Black Wide / 48 888818587094 61520-1148 REC238406518
Black Wide / 49 888818584963 61520-1149 REC235268709
Black Wide / 38 888818585144 61520-1138 REC236751118
Black Wide / 38.5 888818586264 61520-11385 REC248552935
Black Wide / 39 888818586387 61520-1139 REC233952319
Black Wide / 39.5 888818585892 61520-11395 REC24720715
Black Wide / 40 888818585380 61520-1140 REC235719290
Black Wide / 40.5 888818585250 61520-11405 REC243252945
Black Wide / 41 888818584925 61520-1141 REC236878741
Cast Berry/Blue Lagoon / 36 888818794294 61522-1036
Cast Berry/Blue Lagoon / 37 888818788132 61522-1037
Cast Berry/Blue Lagoon / 38 888818788613 61522-1038
Cast Berry/Blue Lagoon / 38.5 888818789450 61522-10385
Cast Berry/Blue Lagoon / 41.5 888818791699 61522-10415
Cast Berry/Blue Lagoon / 42 888818789078 61522-1042
Cast Berry/Blue Lagoon / 42.5 888818792160 61522-10425
Cast Berry/Blue Lagoon / 43 888818795079 61522-1043
Cast Berry/Blue Lagoon / 43.5 888818790630 61522-10435
Cast Berry/Blue Lagoon / 44 888818793600 61522-1044
Cast Berry/Blue Lagoon / 44.5 888818796304 61522-10445
Cast Berry/Blue Lagoon / 45 888818794706 61522-1045
Cast Berry/Blue Lagoon / 45.5 888818795161 61522-10455
Cast Berry/Blue Lagoon / 46 888818792450 61522-1046
Cast Berry/Blue Lagoon / 46.5 888818790647 61522-10465
Cast Berry/Blue Lagoon / 47 888818793952 61522-1047
Cast Berry/Blue Lagoon / 48 888818792603 61522-1048
Cast Berry/Blue Lagoon / 49 888818788248 61522-1049
Cast Berry/Blue Lagoon / 39 888818792818 61522-1039
Cast Berry/Blue Lagoon / 39.5 888818795192 61522-10395
Cast Berry/Blue Lagoon / 40 888818793990 61522-1040
Cast Berry/Blue Lagoon / 40.5 888818797158 61522-10405
Cast Berry/Blue Lagoon / 41 888818796281 61522-1041
Cast Blue/Blue Lagoon/Brassy Yellow / 36 888818792511 61522-1136
Cast Blue/Blue Lagoon/Brassy Yellow / 37 888818795024 61522-1137
Cast Blue/Blue Lagoon/Brassy Yellow / 38 888818792313 61522-1138
Cast Blue/Blue Lagoon/Brassy Yellow / 38.5 888818793792 61522-11385
Cast Blue/Blue Lagoon/Brassy Yellow / 39 888818794102 61522-1139
Cast Blue/Blue Lagoon/Brassy Yellow / 39.5 888818790173 61522-11395
Cast Blue/Blue Lagoon/Brassy Yellow / 41.5 888818792030 61522-11415
Cast Blue/Blue Lagoon/Brassy Yellow / 42 888818795543 61522-1142
Cast Blue/Blue Lagoon/Brassy Yellow / 42.5 888818791194 61522-11425
Cast Blue/Blue Lagoon/Brassy Yellow / 43 888818794744 61522-1143
Cast Blue/Blue Lagoon/Brassy Yellow / 43.5 888818795918 61522-11435
Cast Blue/Blue Lagoon/Brassy Yellow / 44 888818791439 61522-1144
Cast Blue/Blue Lagoon/Brassy Yellow / 44.5 888818791415 61522-11445
Cast Blue/Blue Lagoon/Brassy Yellow / 45 888818794904 61522-1145
Cast Blue/Blue Lagoon/Brassy Yellow / 45.5 888818795697 61522-11455
Cast Blue/Blue Lagoon/Brassy Yellow / 46 888818796458 61522-1146
Cast Blue/Blue Lagoon/Brassy Yellow / 46.5 888818789375 61522-11465
Cast Blue/Blue Lagoon/Brassy Yellow / 47 888818791484 61522-1147
Cast Blue/Blue Lagoon/Brassy Yellow / 48 888818796380 61522-1148
Cast Blue/Blue Lagoon/Brassy Yellow / 49 888818789573 61522-1149
Cast Blue/Blue Lagoon/Brassy Yellow / 40 888818794935 61522-1140
Cast Blue/Blue Lagoon/Brassy Yellow / 40.5 888818790050 61522-11405
Cast Blue/Blue Lagoon/Brassy Yellow / 41 888818788477 61522-1141
Cast Blue/Cast Battleship / 36 888818686612 61521-1036
Cast Blue/Cast Battleship / 41.5 888818686209 61521-10415
Cast Blue/Cast Battleship / 42 888818687114 61521-1042
Cast Blue/Cast Battleship / 42.5 888818686636 61521-10425
Cast Blue/Cast Battleship / 43 888818687381 61521-1043
Cast Blue/Cast Battleship / 43.5 888818686407 61521-10435
Cast Blue/Cast Battleship / 44 888818686599 61521-1044
Cast Blue/Cast Battleship / 44.5 888818687046 61521-10445
Cast Blue/Cast Battleship / 45 888818687343 61521-1045
Cast Blue/Cast Battleship / 45.5 888818686858 61521-10455
Cast Blue/Cast Battleship / 46 888818686896 61521-1046
Cast Blue/Cast Battleship / 37 888818686247 61521-1037
Cast Blue/Cast Battleship / 46.5 888818687206 61521-10465
Cast Blue/Cast Battleship / 47 888818686773 61521-1047
Cast Blue/Cast Battleship / 48 888818686681 61521-1048
Cast Blue/Cast Battleship / 49 888818687022 61521-1049
Cast Blue/Cast Battleship / 38 888818686377 61521-1038
Cast Blue/Cast Battleship / 38.5 888818686698 61521-10385
Cast Blue/Cast Battleship / 39 888818686780 61521-1039
Cast Blue/Cast Battleship / 39.5 888818686537 61521-10395
Cast Blue/Cast Battleship / 40 888818686179 61521-1040
Cast Blue/Cast Battleship / 40.5 888818686889 61521-10405
Cast Blue/Cast Battleship / 41 888818687077 61521-1041
Dove Grey/Blaze / 36 888818789009 61522-1236
Dove Grey/Blaze / 37 888818792207 61522-1237
Dove Grey/Blaze / 38 888818794065 61522-1238
Dove Grey/Blaze / 38.5 888818794355 61522-12385
Dove Grey/Blaze / 39 888818794454 61522-1239
Dove Grey/Blaze / 39.5 888818791033 61522-12395
Dove Grey/Blaze / 40 888818789092 61522-1240
Dove Grey/Blaze / 41.5 888818793853 61522-12415
Dove Grey/Blaze / 42 888818788217 61522-1242
Dove Grey/Blaze / 42.5 888818796946 61522-12425
Dove Grey/Blaze / 43 888818795222 61522-1243
Dove Grey/Blaze / 43.5 888818790807 61522-12435
Dove Grey/Blaze / 44 888818789214 61522-1244
Dove Grey/Blaze / 44.5 888818792689 61522-12445
Dove Grey/Blaze / 45 888818793440 61522-1245
Dove Grey/Blaze / 45.5 888818793082 61522-12455
Dove Grey/Blaze / 46 888818790685 61522-1246
Dove Grey/Blaze / 46.5 888818788354 61522-12465
Dove Grey/Blaze / 47 888818795598 61522-1247
Dove Grey/Blaze / 48 888818788057 61522-1248
Dove Grey/Blaze / 49 888818789368 61522-1249
Dove Grey/Blaze / 40.5 888818788668 61522-12405
Dove Grey/Blaze / 41 888818790715 61522-1241
Dusty Turquoise / 36 888818586905 61520-1236
Dusty Turquoise / 37 888818586110 61520-1237
Dusty Turquoise / 38 888818585908 61520-1238
Dusty Turquoise / 38.5 888818585045 61520-12385
Dusty Turquoise / 39 888818584727 61520-1239
Dusty Turquoise / 41.5 888818584383 61520-12415
Dusty Turquoise / 42 888818586196 61520-1242
Dusty Turquoise / 42.5 888818584741 61520-12425
Dusty Turquoise / 43 888818586066 61520-1243
Dusty Turquoise / 43.5 888818586776 61520-12435
Dusty Turquoise / 44 888818585106 61520-1244
Dusty Turquoise / 44.5 888818585557 61520-12445
Dusty Turquoise / 45 888818584994 61520-1245
Dusty Turquoise / 45.5 888818584789 61520-12455
Dusty Turquoise / 46 888818585441 61520-1246
Dusty Turquoise / 46.5 888818585151 61520-12465
Dusty Turquoise / 47 888818585717 61520-1247
Dusty Turquoise / 48 888818585939 61520-1248
Dusty Turquoise / 49 888818587025 61520-1249
Dusty Turquoise / 39.5 888818586448 61520-12395
Dusty Turquoise / 40 888818586271 61520-1240
Dusty Turquoise / 40.5 888818587186 61520-12405
Dusty Turquoise / 41 888818585632 61520-1241
Oak / 36 888818586158 61520-1336 REC227912236
Oak / 37 888818584833 61520-1337 REC223025457
Oak / 38 888818585588 61520-1338 REC222432408
Oak / 38.5 888818584444 61520-13385 REC235639635
Oak / 39 888818584628 61520-1339 REC227678019
Oak / 39.5 888818586691 61520-13395 REC234688165
Oak / 40 888818585434 61520-1340 REC226799400
Oak / 40.5 888818586929 61520-13405 REC236665515
Oak / 41.5 888818585472 61520-13415 REC235655165
Oak / 42 888818585540 61520-1342 REC227450192
Oak / 42.5 888818585014 61520-13425 REC238754865
Oak / 43 888818586134 61520-1343 REC228889043
Oak / 43.5 888818584512 61520-13435 REC239255635
Oak / 44 888818586653 61520-1344 REC229476434
Oak / 44.5 888818584642 61520-13445 REC239265705
Oak / 45 888818584758 61520-1345 REC224434245
Oak / 45.5 888818584604 61520-13455 REC239076315
Oak / 46 888818586516 61520-1346 REC225249856
Oak / 46.5 888818584710 61520-13465 REC231935725
Oak / 47 888818584345 61520-1347 REC221524827
Oak / 48 888818584390 61520-1348 REC226610728
Oak / 49 888818586851 61520-1349 REC222755819
Oak / 41 888818585762 61520-1341 REC222319331
Rocket Red / 36 888818586912 61520-1436 REC223995566
Rocket Red / 37 888818585281 61520-1437 REC229661637
Rocket Red / 38 888818586981 61520-1438 REC22993698
Rocket Red / 41.5 888818586431 61520-14415 REC231528595
Rocket Red / 42 888818585922 61520-1442 REC22367842
Rocket Red / 42.5 888818584406 61520-14425 REC236356615
Rocket Red / 43 888818585793 61520-1443 REC222669553
Rocket Red / 43.5 888818584772 61520-14435 REC231089265
Rocket Red / 44 888818587049 61520-1444 REC224751684
Rocket Red / 44.5 888818587124 61520-14445 REC233330705
Rocket Red / 45 888818586400 61520-1445 REC227303025
Rocket Red / 45.5 888818585533 61520-14455 REC234641525
Rocket Red / 46 888818586127 61520-1446 REC222804846
Rocket Red / 46.5 888818585564 61520-14465 REC239402345
Rocket Red / 47 888818585816 61520-1447 REC223028937
Rocket Red / 48 888818585182 61520-1448 REC227786518
Rocket Red / 49 888818584888 61520-1449 REC228502359
Rocket Red / 38.5 888818585830 61520-14385 REC239684365
Rocket Red / 39 888818586363 61520-1439 REC226755529
Rocket Red / 39.5 888818586172 61520-14395 REC236270995
Rocket Red / 40 888818586608 61520-1440 REC226431620
Rocket Red / 40.5 888818585847 61520-14405 REC231460225
Rocket Red / 41 888818587063 61520-1441 REC223322181

Reviews