Skip to main content

Specialized 2FO Method Shoe

Specialized 2FO Method Shoe
  • Color: BRCH/TPE SPRAY
  • Color: WHTSGE/FSTGRN
$49.99
$100.00
Please select options Unavailable

Details

The 2FO Method melds unmatched pedal grip of our SlipNot™ compound with the stealthy style of a canvas upper and low-profile cut. With the SlipNot sole that propels riders like Loïc Bruni and Finn Iles to World Cup DH podiums, this casually stylish shoe can pull full-spectrum rowdiness from trail sessions to pump track to jump line to hanging out off the bike.

- UNMATCHED GRIP: SlipNot™ rubber outsole offers unmatched traction, grip, and pedal feel.
- STYLE & FEEL: Canvas upper sits into a cup sole for a lower profile and better pedal feel.
- COMFORT: canvas upper offers ruggedness and breathability.
- PADDED PERFORMANCE: Foam core midsole for vibration damping and cushioning.
- STEALTHY SUPPORT: Internal heel counter adds support without bulk.
- BODY GEOMETRY: Sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.

Part Numbers

Option UPC MPN Store SKU
BRCH/TPE SPRAY / 40 888818933099 61623-6040 2FO302073780
BRCH/TPE SPRAY / 40.5 888818932801 61623-60405 2FO3181745
BRCH/TPE SPRAY / 41 888818933167 61623-6041 2FO307774341
BRCH/TPE SPRAY / 42 888818933273 61623-6042 2FO306223492
BRCH/TPE SPRAY / 43 888818932894 61623-6043 2FO30642783
BRCH/TPE SPRAY / 43.5 888818933013 61623-60435 2FO319648245
BRCH/TPE SPRAY / 44 888818932771 61623-6044 2FO307275154
BRCH/TPE SPRAY / 45 888818933051 61623-6045 2FO309909605
BRCH/TPE SPRAY / 45.5 888818933266 61623-60455 2FO313175635
BRCH/TPE SPRAY / 46 888818932603 61623-6046 2FO309761016
BRCH/TPE SPRAY / 47 888818933730 61623-6047 2FO306978847
BRCH/TPE SPRAY / 48 888818933150 61623-6048 2FO306814268
BRCH/TPE SPRAY / 49 888818932955 61623-6049 2FO301492689
WHTSGE/FSTGRN / 37 888818932559 61623-6437 2FO30629687
WHTSGE/FSTGRN / 38 888818932689 61623-6438 2FO303239858
WHTSGE/FSTGRN / 38.5 888818933174 61623-64385 2FO312534635
WHTSGE/FSTGRN / 39 888818932368 61623-6439 2FO307947999
WHTSGE/FSTGRN / 40 888818932757 61623-6440 2FO307966650
WHTSGE/FSTGRN / 40.5 888818933068 61623-64405 2FO312517685
WHTSGE/FSTGRN / 41 888818933044 61623-6441 2FO302120891
WHTSGE/FSTGRN / 41.5 888818933648 61623-64415 2FO312457685
WHTSGE/FSTGRN / 42 888818932641 61623-6442 2FO309552602
WHTSGE/FSTGRN / 42.5 888818933082 61623-64425 2FO319690085
WHTSGE/FSTGRN / 43 888818933457 61623-6443 2FO307126493
WHTSGE/FSTGRN / 43.5 888818932931 61623-64435 2FO313981045
WHTSGE/FSTGRN / 44 888818933365 61623-6444 2FO309029834
WHTSGE/FSTGRN / 44.5 888818932849 61623-64445 2FO318103515
WHTSGE/FSTGRN / 45 888818932979 61623-6445 2FO307676215
WHTSGE/FSTGRN / 45.5 888818932467 61623-64455 2FO313859395
WHTSGE/FSTGRN / 46 888818932702 61623-6446 2FO309528416
WHTSGE/FSTGRN / 46.5 888818932993 61623-64465 2FO314215665
WHTSGE/FSTGRN / 47 888818933297 61623-6447 2FO304406957
WHTSGE/FSTGRN / 48 888818933686 61623-6448 2FO307117968

Reviews