Skip to main content

Vittoria Cycling Shoes KOM

Vittoria Cycling Shoes KOM
  • Color: Green
  • Color: Grey/Black
$199.99
Please select options Unavailable

Details

Kom is the right balance between quality and price, getting inspiration from our top-of-the-line cycling shoe. Kom comes with very simple lines with distinctive colors, made for the demanding cyclist, looking for details and high performance. The double BOA® L6 dial with the XECARB® 10 sole gives the shoe an excellent fit, and optimal rigidity while maintaining a comfortable walking feel. The upper is characterized by being soft, wrapping the foot, ventilating, and resistant to wear and tear thanks to the protection on the toe cap area and heel. Kom is complemented with the EFC.

- Upper: Synthetic PU waterproof leather
- Sole: XECARB 10
- Weight: 286 gr. (EU 41)
- Performance Fit System: BOA® L6 dial

Sizes:
Euro SizeUS Men's SizeUS Women's Size
32 1
33 2
34 2.5
35 3.5
36 4.5 6
37 5 6.5
38 5.75 7.5
38.5 6 8
39 6.5 8.5
39.5 7.25 8.75
40 7.5 9
40.5 7.75 9.25
41 8 9.5
41.5 8.5 9.75
42 9 10
42.5 9.3 10.25
43 9.6 10.5
43.5 10.25
44 10.6
44.5 11
45 11.5
45.5 11.75
46 12.25
46.5 12.6
47 13
48 13.75
49 14.5
50 15.5

Part Numbers

Option UPC MPN Store SKU
Green / 42 08034135794000 KOMGreen42 VIT307401042
Green / 42.5 08034135794017 KOMGreen42.5 VIT317826765
Green / 43 08034135794024 KOMGreen43 VIT309040723
Green / 43.5 08034135794031 KOMGreen43.5 VIT317632865
Green / 44 08034135794048 KOMGreen44 VIT30357824
Green / 44.5 08034135794055 KOMGreen44.5 VIT316849385
Green / 45 08034135794062 KOMGreen45 VIT304200265
Green / 45.5 08034135794079 KOMGreen45.5 VIT315799265
Green / 46 08034135794086 KOMGreen46 VIT302801066
Green / 47 08034135794093 KOMGreen47 VIT302163197
Green / 48 08034135794109 KOMGreen48 VIT309955478
Grey/Black / 42 08034135794192 KOMGrey/Black42 VIT305218952
Grey/Black / 42.5 08034135794208 KOMGrey/Black42.5 VIT311252275
Grey/Black / 43 08034135794215 KOMGrey/Black43 VIT301687383
Grey/Black / 43.5 08034135794222 KOMGrey/Black43.5 VIT315482225
Grey/Black / 44 08034135794239 KOMGrey/Black44 VIT304317694
Grey/Black / 44.5 08034135794246 KOMGrey/Black44.5 VIT312292775
Grey/Black / 45 08034135794253 KOMGrey/Black45 VIT307751705
Grey/Black / 45.5 08034135794260 KOMGrey/Black45.5 VIT313195875
Grey/Black / 46 08034135794277 KOMGrey/Black46 VIT305227616
Grey/Black / 47 08034135794284 KOMGrey/Black47 VIT306643057
Grey/Black / 48 08034135794291 KOMGrey/Black48 VIT308351168

Reviews